<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>datum dezign</title>
	<atom:link href="http://datumdezign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://datumdezign.com</link>
	<description>designing places, things, and experiences</description>
	<lastBuildDate>Mon, 04 Feb 2013 19:23:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>National September 11 Memorial and Museum</title>
		<link>http://datumdezign.com/archives/national-september-11-memorial-and-museum/</link>
		<comments>http://datumdezign.com/archives/national-september-11-memorial-and-museum/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 22:38:33 +0000</pubDate>
		<dc:creator>Mi Cha El La</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[9-11]]></category>
		<category><![CDATA[construction documentation]]></category>
		<category><![CDATA[davis brody bond]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[Mi Cha El La]]></category>
		<category><![CDATA[Michell Johanna Cardona]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[national september 11 memorial and museum]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[world trade center]]></category>
		<category><![CDATA[wtc]]></category>

		<guid isPermaLink="false">http://datumdezign.com/?p=365</guid>
		<description><![CDATA[<img width="288" height="198" src="http://datumdezign.com/wp-content/uploads/2012/11/nnem2-edit-for-website-288x198.jpg" class="attachment-medium wp-post-image" alt="Image of the National Septemper 11 Memorial Museum" />While working at Davis Brody Bond I had the amazing opportunity to be a part of the National September 11 Memorial and Museum team. I worked closely and assisted David Williams (firm partner), John Henle (project manager), Oliver Sippl (structural &#8230; <a href="http://datumdezign.com/archives/national-september-11-memorial-and-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datumdezign.com/archives/national-september-11-memorial-and-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explorations toward a Responsive Architecture</title>
		<link>http://datumdezign.com/archives/explorations-toward-a-responsive-architecture/</link>
		<comments>http://datumdezign.com/archives/explorations-toward-a-responsive-architecture/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:44:50 +0000</pubDate>
		<dc:creator>Mi Cha El La</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Datum Dezign]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[interactive surfaces]]></category>
		<category><![CDATA[Interactive Telecommunications Program]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[Mi Cha El La]]></category>
		<category><![CDATA[MIchaella]]></category>
		<category><![CDATA[michaella cardona]]></category>
		<category><![CDATA[Michell J. Cardona]]></category>
		<category><![CDATA[Michell Johanna Cardona]]></category>
		<category><![CDATA[Moving Surfaces]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[presetantion]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[responsive architecture]]></category>
		<category><![CDATA[responsive surfaces]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[TISCH]]></category>

		<guid isPermaLink="false">http://datumdezign.com/?p=332</guid>
		<description><![CDATA[<img width="288" height="126" src="http://datumdezign.com/wp-content/uploads/2012/11/Imagining800350-288x126.gif" class="attachment-medium wp-post-image" alt="Perspective of a responsive surface" />This project is an investigation in an approach to a responsive architecture. It seeks to re-examine, re-imagine the processes of making responsive design. It explores the role of embedded computation and sensing technology as part of the design practice and &#8230; <a href="http://datumdezign.com/archives/explorations-toward-a-responsive-architecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datumdezign.com/archives/explorations-toward-a-responsive-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://itp.nyu.edu/thesis/spring2012_archives/thesis-2012-Dillon_Michell%20Cardona_3_Large.mp4" length="54872519" type="video/mp4" />
		</item>
		<item>
		<title>Pousse Cafe</title>
		<link>http://datumdezign.com/archives/pousse-cafe/</link>
		<comments>http://datumdezign.com/archives/pousse-cafe/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 19:19:16 +0000</pubDate>
		<dc:creator>Mi Cha El La</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[Datum Dezign]]></category>
		<category><![CDATA[diy gourmet shot]]></category>
		<category><![CDATA[Fred Truman]]></category>
		<category><![CDATA[gourmet shot]]></category>
		<category><![CDATA[Interactive Telecommunications Program]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[layered drink]]></category>
		<category><![CDATA[Layered Shot]]></category>
		<category><![CDATA[Mi Cha El La]]></category>
		<category><![CDATA[Michell Johanna Cardona]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[Paragini Amin]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[pousse cafe]]></category>
		<category><![CDATA[TISCH]]></category>
		<category><![CDATA[Word Recognition]]></category>

		<guid isPermaLink="false">http://datumdezign.com/?p=327</guid>
		<description><![CDATA[<img width="288" height="191" src="http://datumdezign.com/wp-content/uploads/2012/11/le_pousse_IMG_2506-288x191.jpg" class="attachment-medium wp-post-image" alt="DIY Machine that pours you a gourmet shot" />Pousse Cafe in collaboration with Fred Truman and Paragini Amin is a word recognition &#8220;machine&#8221; that pours you a perfectly layered gourmet shot. The machine uses Voce for processing and is made with a wine crate I got from the &#8230; <a href="http://datumdezign.com/archives/pousse-cafe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datumdezign.com/archives/pousse-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En El Río (In the River)</title>
		<link>http://datumdezign.com/archives/en-el-rio-in-the-river/</link>
		<comments>http://datumdezign.com/archives/en-el-rio-in-the-river/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 14:46:27 +0000</pubDate>
		<dc:creator>Mi Cha El La</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[concurso]]></category>
		<category><![CDATA[Datum Dezign]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Interactive Telecommunications Program]]></category>
		<category><![CDATA[interactive zaragoza]]></category>
		<category><![CDATA[manuela garreton]]></category>
		<category><![CDATA[mercedes blasco]]></category>
		<category><![CDATA[Mi Cha El La]]></category>
		<category><![CDATA[MIchaella]]></category>
		<category><![CDATA[Michell Johanna Cardona]]></category>
		<category><![CDATA[Paseo Project]]></category>
		<category><![CDATA[paseo project concurso]]></category>
		<category><![CDATA[paso project competition]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[zaragoza]]></category>
		<category><![CDATA[zaragoza competition]]></category>
		<category><![CDATA[zaragoza concurso]]></category>
		<category><![CDATA[zaragoza paseo project]]></category>

		<guid isPermaLink="false">http://datumdezign.com/?p=302</guid>
		<description><![CDATA[En el Río is an interactive proposal for the city of Zaragoza, Spain in collaboration with Manuela Garreton and Mercedes Blasco. Our proposal sought to create a conversational space along the river Ebro, where the people of Zaragoza could discuss &#8230; <a href="http://datumdezign.com/archives/en-el-rio-in-the-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datumdezign.com/archives/en-el-rio-in-the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vindauga: Story Competition</title>
		<link>http://datumdezign.com/archives/vindauga-story-competition/</link>
		<comments>http://datumdezign.com/archives/vindauga-story-competition/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 17:57:00 +0000</pubDate>
		<dc:creator>Mi Cha El La</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Aida Miron]]></category>
		<category><![CDATA[Claire Togunaga]]></category>
		<category><![CDATA[Datum Dezign]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Khora Forms]]></category>
		<category><![CDATA[Making Things Competition]]></category>
		<category><![CDATA[Mi Cha El La]]></category>
		<category><![CDATA[Michell Johanna Cardona]]></category>
		<category><![CDATA[rapid prototyping]]></category>

		<guid isPermaLink="false">http://datumdezign.com/?p=231</guid>
		<description><![CDATA[<img width="288" height="198" src="http://datumdezign.com/wp-content/uploads/2012/10/OutsideView-W1-288x198.jpg" class="attachment-medium wp-post-image" alt="Storefront View of Screen Design" />Design proposal for Story and GE to design an installation that reflected the process of making things using rapid prototyping techniques. It is a collaboration between Aida Miron, Claire Togunaga and myself under our design firm called Khora Forms. This &#8230; <a href="http://datumdezign.com/archives/vindauga-story-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datumdezign.com/archives/vindauga-story-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling Wearables</title>
		<link>http://datumdezign.com/archives/enabling-wearables/</link>
		<comments>http://datumdezign.com/archives/enabling-wearables/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:16:54 +0000</pubDate>
		<dc:creator>Mi Cha El La</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Data Objects]]></category>
		<category><![CDATA[Data Representation]]></category>
		<category><![CDATA[Datum Dezign]]></category>
		<category><![CDATA[Esther Cheung]]></category>
		<category><![CDATA[Interactive Telecommunications Program]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Marcela Godoy]]></category>
		<category><![CDATA[Mi Cha El La]]></category>
		<category><![CDATA[MIchaella]]></category>
		<category><![CDATA[Michell Johanna Cardona]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[Sculpting Data Into Every Day Objects]]></category>
		<category><![CDATA[TISCH]]></category>
		<category><![CDATA[Violence Against Women]]></category>
		<category><![CDATA[Visualizing Data]]></category>

		<guid isPermaLink="false">http://datumdezign.com/?p=210</guid>
		<description><![CDATA[<img width="288" height="108" src="http://datumdezign.com/wp-content/uploads/2012/10/IMG_6255-necklace-w-sticky-288x108.jpg" class="attachment-medium wp-post-image" alt="3d Printed Necklace made with data about violence against women" />Enabling Wearables is a project that Marcela Godoy and I collaborated on. It sought to explore the use of data to give form to a wearable object. The data we chose was published by UN Women. We wanted this object &#8230; <a href="http://datumdezign.com/archives/enabling-wearables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datumdezign.com/archives/enabling-wearables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Embassy of South Africa</title>
		<link>http://datumdezign.com/archives/the-embassy-of-south-africa/</link>
		<comments>http://datumdezign.com/archives/the-embassy-of-south-africa/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 22:47:23 +0000</pubDate>
		<dc:creator>Mi Cha El La</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[davis brody bond]]></category>
		<category><![CDATA[Davis Brody Bond DC]]></category>
		<category><![CDATA[Davis Brody Bond New York]]></category>
		<category><![CDATA[Embassy]]></category>
		<category><![CDATA[Mi Cha El La]]></category>
		<category><![CDATA[Michell Johanna Cardona]]></category>
		<category><![CDATA[South African Embassy]]></category>

		<guid isPermaLink="false">http://datumdezign.com/?p=387</guid>
		<description><![CDATA[<img width="288" height="190" src="http://datumdezign.com/wp-content/uploads/2012/11/SAE-mc-288x190.jpg" class="attachment-medium wp-post-image" alt="Image of the South African Embassy from the back" />The Embassy of South Africa is a project that I worked on in 2009 while at Davis Brody Bond. I worked closely with both David Williams (Firm Partner) and Marc Massay (Project Architect/Project Manager) along with our DC office to &#8230; <a href="http://datumdezign.com/archives/the-embassy-of-south-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datumdezign.com/archives/the-embassy-of-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peel</title>
		<link>http://datumdezign.com/archives/peel/</link>
		<comments>http://datumdezign.com/archives/peel/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 18:28:41 +0000</pubDate>
		<dc:creator>Mi Cha El La</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Datum Dezign]]></category>
		<category><![CDATA[Interactive Telecommunications Program]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[Mi Cha El La]]></category>
		<category><![CDATA[MIchaella]]></category>
		<category><![CDATA[Michell Johanna Cardona]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[TISCH]]></category>

		<guid isPermaLink="false">http://datumdezign.com/?p=204</guid>
		<description><![CDATA[<img width="288" height="198" src="http://datumdezign.com/wp-content/uploads/2012/10/paper-shutters-scheme.015-8001-288x198.jpg" class="attachment-medium wp-post-image" alt="paper shutters scheme.015-800" />Peel is a surface that breathes. When the air quality and temperature sensors that are hooked up to it reach a threshold that is not good for us, humans, the wall stops breathing. It stops living. Each unit has diagonal &#8230; <a href="http://datumdezign.com/archives/peel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datumdezign.com/archives/peel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozi Wall</title>
		<link>http://datumdezign.com/archives/mozi-wall/</link>
		<comments>http://datumdezign.com/archives/mozi-wall/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 17:32:40 +0000</pubDate>
		<dc:creator>Mi Cha El La</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Camera Obscura]]></category>
		<category><![CDATA[Datum Dezign]]></category>
		<category><![CDATA[Interactive Telecommunications Program]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[Mi Cha El La]]></category>
		<category><![CDATA[Michell Johanna Cardona]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Moving Surfaces]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[Paper Cameras]]></category>
		<category><![CDATA[Paper Mechanisms]]></category>
		<category><![CDATA[Paper Shutter]]></category>
		<category><![CDATA[Paper Shutters]]></category>
		<category><![CDATA[Paper Walls]]></category>
		<category><![CDATA[Photographic Wall]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[TISCH]]></category>

		<guid isPermaLink="false">http://datumdezign.com/?p=186</guid>
		<description><![CDATA[<img width="288" height="198" src="http://datumdezign.com/wp-content/uploads/2012/10/paper-shutters-scheme.009-288x198.jpg" class="attachment-medium wp-post-image" alt="An Illustration of a wall made of many small low resolution cameras" />Mozi Wall is an experimental paper wall that takes low resolution photographs as passerby&#8217;s or participants walk by it. Mozi is the name of a chinese philosopher who referred to the camera obscura as a collecting plate. Each of these &#8230; <a href="http://datumdezign.com/archives/mozi-wall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datumdezign.com/archives/mozi-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic of the Feuture</title>
		<link>http://datumdezign.com/archives/plastic-of-the-feuture/</link>
		<comments>http://datumdezign.com/archives/plastic-of-the-feuture/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:30:23 +0000</pubDate>
		<dc:creator>Mi Cha El La</dc:creator>
				<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Datum Dezign]]></category>
		<category><![CDATA[Design for Unicef]]></category>
		<category><![CDATA[Fusing Plastic]]></category>
		<category><![CDATA[Interactive Telecommunications Program]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Marcela Godoy]]></category>
		<category><![CDATA[Mi Cha El La]]></category>
		<category><![CDATA[Michell Johanna Cardona]]></category>
		<category><![CDATA[Northern Uganda]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Plastic Bag]]></category>
		<category><![CDATA[Plastic Sheets]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Repurposing]]></category>
		<category><![CDATA[Reusing]]></category>
		<category><![CDATA[Sukmo Mong Koo]]></category>
		<category><![CDATA[Tarps]]></category>
		<category><![CDATA[TISCH]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[United Nations Childrens Fund]]></category>
		<category><![CDATA[William Jennings]]></category>

		<guid isPermaLink="false">http://datumdezign.com/?p=150</guid>
		<description><![CDATA[<img width="288" height="216" src="http://datumdezign.com/wp-content/uploads/2012/03/Plastic-of-the-Feuture-288x216.jpg" class="attachment-medium wp-post-image" alt="Plastic of the Feuture" />Plastic of the Feuture is a collaboration between Marcela Godoy, Sukmo Mong Koo, William Jennings and I. We were asked by The United Nations Children&#8217;s Fund (UNICEF) to research, prototype and re think of a means to create sustainable models &#8230; <a href="http://datumdezign.com/archives/plastic-of-the-feuture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://datumdezign.com/archives/plastic-of-the-feuture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
